2001 Silicon Valley Regional
Ball Grabbers
Mail Your Team's Info to the Webmaster
Team Number | Goal Balancing | Ball Grabbing | Field Crossing | Bridge Tending | Other Abilities |
60 | 2 Goals w/robot | 1 Big Ball | Under Bar | Arm Push Down | ??? |
115 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
232 | 1 Goal w/o robot | 1 Big Ball | Over Bridge | N/A | Pull Stretcher |
254 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
255 | 1 Goal w/o robot | 1 Big Ball | Under Bar | Arm Push Down | Pull Stretcher |
258 | N/A | 2 Big Balls | Over Bridge | Arm Push Down | ??? |
298 | 2 Goals w/robot | 1 Big Ball | Over Bridge | Arm Push Down | Pull Stretcher |
330 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
374 | ??? | 1 Big Ball | Under Bar | ??? | ??? |
376 | N/A | 1 Big Ball | Under Bar | Arm Push Down | ??? |
463 | 1 Goal w/robot | 1 Big Ball | Under Bar | Arm Push Down | ??? |
536 | N/A | Small Balls | ??? | Push Down/Up | Pull Stretcher |
568 | ??? | 1 Big Ball | Over Bridge | ??? | ??? |
604 | 2 Goals w/robot | 1 Big Ball | Over Bridge | Arm Push Down | Pull Stretcher |
668 | 1 Goal w/robot | Small Balls | Over Bridge | ??? | Pull Stretcher |
This site is maintained by Chris Orimoto, Copyright© 2001, All Rights Reserved