2001 Silicon Valley Regional
Full Scouting Chart
***This is what I have received from teams and seen online so far...enjoy!***
Mail Your Team's Info to the Webmaster
Team Number | Goal Balancing | Ball Grabbing | Field Crossing | Bridge Tending | Other Abilities |
8 | |||||
22 | ??? | N/A | Over Bridge | Push Down | ??? |
60 | 2 Goals w/robot | 1 Big Ball | Under Bar | Arm Push Down | ??? |
100 | |||||
60 | 2 Goals w/robot | 1 Big Ball | Under Bar | Arm Push Down | ??? |
114 | 2 Goals w/robot | N/A | ??? | ??? | ??? |
115 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
159 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
192 | 2 Goals w/robot | N/A | Over Bridge | Push Down/Up | Pull Stretcher |
232 | 1 Goal w/o robot | 1 Big Ball | Over Bridge | N/A | Pull Stretcher |
254 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
255 | 1 Goal w/o robot | 1 Big Ball | Under Bar | Arm Push Down | Pull Stretcher |
256 | 2 Goals w/robot | N/A | Over Bridge | N/A | Pull Stretcher |
258 | N/A | 2 Big Balls | Over Bridge | Arm Push Down | ??? |
298 | 2 Goals w/robot | 1 Big Ball | Over Bridge | Arm Push Down | Pull Stretcher |
330 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | ??? |
359 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
360 | N/A | N/A | Under Bar | N/A | Carry Stretcher |
362 | 2 Goals w/robot | N/A | Over Bridge | Push Down | Pull Stretcher |
368 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
372 | |||||
374 | ??? | 1 Big Ball | Under Bar | ??? | ??? |
376 | N/A | 1 Big Ball | Under Bar | Arm Push Down | ??? |
409 | |||||
410 | |||||
443 | |||||
463 | 1 Goal w/robot | 1 Big Ball | Under Bar | ??? | Pull Stretcher |
473 | |||||
480 | |||||
481 | 2 Goals w/robot | N/A | Over Bridge | Arm Push Down | Pull Stretcher |
492 | 2 Goals w/robot | N/A | Over Bridge | Lift Push Down | ??? |
500 | 2 Goals w/robot | N/A | Under Bar | N/A | Pull Stretcher |
536 | N/A | Small Balls | ??? | Push Down/Up | Pull Stretcher |
568 | ??? | 1 Big Ball | Over Bridge | ??? | ??? |
581 | |||||
583 | |||||
592 | |||||
604 | 2 Goals w/robot | 1 Big Ball | Over Bridge | Arm Push Down | Pull Stretcher |
605 | |||||
609 | |||||
625 | |||||
628 | |||||
632 | |||||
633 | |||||
636 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | ??? |
645 | |||||
649 | |||||
668 | 1 Goal w/robot | Small Balls | Over Bridge | ??? | Pull Stretcher |
670 | 2 Goals w/robot | N/A | Over Bridge | Push Down | Pull Stretcher |
671 | |||||
674 | |||||
675 | |||||
692 |
This site is maintained by Chris Orimoto. Copyright© 2001, All Rights Reserved