2001 Silicon Valley Regional
Goal Balancers
Mail Your Team's Info to the Webmaster
Team Number | Goal Balancing | Ball Grabbing | Field Crossing | Bridge Tending | Other Abilities |
60 | 2 Goals w/robot | 1 Big Ball | Under Bar | Arm Push Down | ??? |
114 | 2 Goals w/robot | N/A | ??? | ??? | ??? |
115 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
159 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
192 | 2 Goals w/robot | N/A | Over Bridge | Push Down/Up | Pull Stretcher |
232 | 1 Goal w/o robot | 1 Big Ball | Over Bridge | N/A | Pull Stretcher |
254 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | Pull Stretcher |
255 | 1 Goal w/o robot | 1 Big Ball | Under Bar | Arm Push Down | Pull Stretcher |
256 | 2 Goals w/robot | N/A | Over Bridge | N/A | Pull Stretcher |
298 | 2 Goals w/robot | 1 Big Ball | Over Bridge | Arm Push Down | Pull Stretcher |
330 | 2 Goals w/robot | 2 Big Balls | Over Bridge | Arm Push Down | ??? |
359 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
362 | 2 Goals w/robot | N/A | Over Bridge | Push Down | Pull Stretcher |
368 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
463 | 1 Goal w/robot | 1 Big Ball | Under Bar | ??? | Pull Stretcher |
481 | 2 Goals w/robot | N/A | Over Bridge | Arm Push Down | Pull Stretcher |
492 | 2 Goals w/robot | N/A | Over Bridge | Lift Push Down | ??? |
500 | 2 Goals w/robot | N/A | Under Bar | N/A | Pull Stretcher |
604 | 2 Goals w/robot | 1 Big Ball | Over Bridge | Arm Push Down | Pull Stretcher |
636 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | ??? |
668 | 1 Goal w/robot | Small Balls | Over Bridge | ??? | Pull Stretcher |
670 | 2 Goals w/robot | N/A | Over Bridge | Push Down | Pull Stretcher |
This site is maintained by Chris Orimoto, Copyright© 2001, All Rights Reserved