2001 Silicon Valley Regional
"Limbo-bots"
Mail Your Team's Info to the Webmaster
Team Number | Goal Balancing | Ball Grabbing | Field Crossing | Bridge Tending | Other Abilities |
60 | 2 Goals w/robot | 1 Big Ball | Under Bar | Arm Push Down | ??? |
159 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
255 | 1 Goal w/o robot | 1 Big Ball | Under Bar | Arm Push Down | Pull Stretcher |
359 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
360 | N/A | N/A | Under Bar | N/A | Carry Stretcher |
368 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | Pull Stretcher |
374 | ??? | 1 Big Ball | Under Bar | ??? | ??? |
376 | N/A | 1 Big Ball | Under Bar | Arm Push Down | ??? |
463 | 1 Goal w/robot | 1 Big Ball | Under Bar | ??? | Pull Stretcher |
500 | 2 Goals w/robot | N/A | Under Bar | N/A | Pull Stretcher |
636 | 2 Goals w/robot | N/A | Under Bar | Arm Push Down | ??? |
This site is maintained by Chris Orimoto, Copyright© 2001, All Rights Reserved